Harmonized System Code - Rubber Commodities
The Harmonized System Code (HS Code) is an internationally standardized numeric code used to classify products in international trade. Below are the HS Codes for various rubber commodities produced in Indonesia:
| Commodity | HS-Code |
|---|---|
| SIR 10 | 4001.22.10 |
| SIR 10CV/VK | 4001.22.10 |
| SIR 20 | 4001.22.20 |
| SIR 20CV/VK | 4001.22.20 |
| SIR 3L | 4001.22.30 |
| SIR 3WF | 4001.22.30 |
| SIR 3CV | 4001.22.40 |
| SIR 5 | 4001.22.60 |
| SIR LoV | 4001.22.90 |
| Concentrated Latex | 4001.10 |
| RSS Grade 1 | 4001.21.10 |
| RSS Grade 2 | 4001.21.20 |
| RSS Grade 3 | 4001.21.30 |
| RSS Grade 4 | 4001.21.40 |
| RSS Grade 5 | 4001.21.50 |
| Mixture of NR | 4002.80 |
Legend
- SIR - Standard Indonesian Rubber
- RSS - Ribbed Smoked Sheet
- CV/VK - Constant Viscosity
- L - Light Colored
- WF - Whole Field (BOKAR from a single plantation source)
- LoV - Low Viscosity